Adrian Hughes (Open)

Vet , (Seamons CC )

CTT Number: 571

Member since: 17 Mar 16

5

Upcoming Events

View

267

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
30-07-2017 birkenhead north end cc(cheques payable to bnecc) TT Bike D25/3 10 Miles 2 2 00:56:48 10.563 Mph
07-03-2020 Manchester& District TTA (Cheques to M&DTTA) TT Bike J4/17 10 Miles 7 7 00:22:14 26.986 Mph
27-08-2016 withington wheelers TT Bike J2/1 10 Miles 7 7 00:22:11 27.047 Mph
17-07-2016 selby cc (pref to yorkshire dc clubs)(2 events 150 machines) TT Bike V718 10 Miles 16 16 00:19:54 30.151 Mph
19-03-2022 Manchester & District TTA (Cheshire points series 2 of 20)(Inc VTTA Manchester m/c NW group ) TT Bike J4/20 10 Miles 7 7 00:22:58 26.125 Mph
10-04-2018 VTTA (Manchester & NW) TT Bike J2/3 10 Miles 1 1 00:22:26 26.746 Mph
15-06-2023 Buxton CC / Sett Valley Cycles (Inc VTTA Manchester M/c NW Group)(90 Rider Max) TT Bike J10/1 10 Miles 12 12 00:21:39 27.714 Mph
26-08-2017 withington wheelers TT Bike J2/1 10 Miles 8 8 00:22:48 26.316 Mph
05-06-2021 Manchester & District Ladies CA (Invitation)(Men)Cheshire points series 9 of 20) TT Bike J2/3 10 Miles 10 10 00:22:01 27.252 Mph
23-04-2022 Mersey Tri TT Bike D10/1 10 Miles 13 13 00:22:02 27.231 Mph
02-03-2019 University of Manchester Cycling Club TT Bike J2/1 10 Miles 6 6 00:21:54 27.397 Mph
16-10-2021 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J4/20 10 Miles 5 5 00:22:02 27.231 Mph
05-08-2017 team jadan-weldtite (150 machines 2 events)(men)(cheques to v hood) TT Bike V718 10 Miles 35 35 00:20:18 29.557 Mph
25-08-2018 Withington Wheelers TT Bike VOID J 2/1 10 Miles 5 5 00:21:27 27.972 Mph
23-06-2018 springfield financial (charity event) TT Bike L1015 - LEVENS 10 Miles 19 19 00:20:41 29.009 Mph
19-06-2021 Kent Valley RC (Mid Summer Charity Event)(Preference North DC Clubs) TT Bike L1015 - LEVENS 10 Miles 24 24 00:20:36 29.126 Mph
10-03-2018 Manchester& DIstrict TTA(Cheques to M&DTTA) TT Bike J4/17 10 Miles 6 6 00:22:22 26.825 Mph
07-09-2019 Liverpool Century RC TT Bike D10/1 10 Miles 4 4 00:21:43 27.629 Mph
01-06-2019 Liverpool Phoenix CC (Aintree)(WCTTCA 4 of 11) TT Bike D10/1 10 Miles 9 9 00:21:39 27.714 Mph
21-04-2018 Runcorn CC (Entries close 08/04/2018) TT Bike D10/1 10 Miles 4 4 00:21:36 27.778 Mph
10-04-2023 Manchester Bicycle Club (Cheshire Points Series 5 of 20) TT Bike J10/1 10 Miles 8 8 00:21:58 27.314 Mph
14-03-2020 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J4/17 10 Miles 8 8 00:21:58 27.314 Mph
23-03-2019 Manchester & District TTA (Cheshire Points Series 2 of 20) TT Bike J2/3 10 Miles 14 14 00:22:42 26.432 Mph
12-03-2022 Manchester & District TTA (Cheshire Points Series 1 of 20) TT Bike J4/20 10 Miles 7 7 00:22:10 27.068 Mph
19-08-2023 Wigan Whs CC (Preference North DC Clubs)(Closing Date 01/08/23) TT Bike L1015 - LEVENS 10 Miles 30 29 00:21:09 28.369 Mph