Paul Johnstone

Vet , (Preston CC )

CTT Number: 5401

Member since: 27 Apr 16

0

Upcoming Events

View

56

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
13-06-2015 Adept Precision RT (Cheques to G McBean)(Entries close 04/06/2015) TT Bike V236/1 25 Miles 27 27 00:55:00 27.273 Mph
04-07-2015 Belper BC TT Bike A25/11 25 Miles 83 83 00:56:19 26.635 Mph
06-07-2013 Belper BC 25 TT Bike 25 Miles 28 28 00:53:16 28.161 Mph
11-08-2012 Bridlington CC 10 TT Bike 10 Miles 43 43 00:20:52 28.753 Mph
23-07-2016 cheshire roads club (cheshire points series 16 of 20) TT Bike J4/9 50 Miles 19 19 2:00:53 24.817 Mph
02-08-2014 Derby Mercury 25 TT Bike A25/11 25 Miles 58 58 00:57:11 26.232 Mph
10-08-2013 Derby Mercury RC 25 TT Bike 25 Miles 42 42 00:53:40 27.951 Mph
18-08-2012 Derby Mercury RC 25 TT Bike 25 Miles 45 45 00:52:52 28.374 Mph
09-05-2015 Drighlington BC (Cheques to I Galbraith) TT Bike V236/1 25 Miles 19 19 00:56:03 26.762 Mph
15-06-2019 Dukinfield CC (Cheshire Points Series 7 of 20) TT Bike J4/9 50 Miles 26 26 2:08:36 23.328 Mph
24-06-2017 east lancs road club (cheshire points series 11 of 20)(manchester dc preference) TT Bike J2/9 25 Miles 31 31 00:59:26 25.238 Mph
02-05-2015 East Lancs Road Club (Cheshire Points Series 6 of 20) TT Bike J2/1 10 Miles 32 32 00:23:45 25.263 Mph
26-04-2014 Glossop Kinder Velo 25 TT Bike 25 Miles 10 10 00:57:51 25.929 Mph
02-06-2012 Holme Valley Whs 25 TT Bike 25 Miles 14 14 00:54:28 27.54 Mph
11-06-2016 janus road club (cheshire points series 10of 20) TT Bike J2/9 25 Miles 14 14 00:57:55 25.9 Mph
23-05-2015 Janus Road Club (Cheshire Points Series 8 of 20) TT Bike J2/9 25 Miles 33 33 00:58:35 25.605 Mph
18-06-2016 kent valley rc (mid summer charity event) TT Bike L1015 - LEVENS 10 Miles 16 16 00:21:48 27.522 Mph
08-06-2008 Kent Valley RC 25 TT Bike 25 Miles 7 7 00:55:55 26.826 Mph
16-08-2014 Kiveton Park CC 25 TT Bike O25/11 25 Miles 21 21 00:59:37 25.161 Mph
13-04-2019 Macclesfield Wheelers TT Bike J2/9 25 Miles 30 30 00:59:57 25.021 Mph
15-04-2017 macclesfield wheelers TT Bike J2/9 25 Miles 18 18 00:59:24 25.253 Mph
14-05-2016 manchester & district tta (assoc championship) cheshire points series 7 of 20 TT Bike J2/9 25 Miles 32 32 00:57:43 25.989 Mph
04-05-2019 Manchester & District TTA (Assoc Championship)(Cheshire Points Series 6 of 20)(Preference M&DTTA Riders) TT Bike J2/9 25 Miles 80 80 1:05:07 23.036 Mph
31-05-2016 manchester wheelers (3-up ttt) (max 30 teams) TT Bike J8/20 31 Miles 4 4 1:07:43 27.467 Mph
11-07-2015 Nova CC (Cheshire Points Series 14 of 20) (inc VTTA M/cr & NW Helmets Comp.) TT Bike J2/9 25 Miles 29 29 00:59:29 25.217 Mph