Mark Ashurst (Open)

Vet , (PDQ Cycle Coaching )

CTT Number: 4675

Member since: 22 Apr 16

1

Upcoming Events

View

17

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
07-10-2018 team tor 2000 (2-up ttt)(entries close 28/09/18)(fee per rider) TT Bike S26R/10 9.6 Miles 2 2 00:21:24 26.916 Mph
12-03-2017 cs dynamo (2-up ttt)(fee per rider) TT Bike S26R/10 10 Miles 4 4 00:22:34 26.587 Mph
22-04-2019 Northover VT (2-up TTT)(entries close 14/04/19)(fee per rider)(LMTF 09:30) TT Bike S26R/10 10 Miles 5 5 00:22:30 26.667 Mph
21-06-2017 somerset road club (2-up ttt)(fee per rider) TT Bike U21/10 (OLD) 10 Miles 3 3 00:20:57 28.64 Mph
01-10-2023 Team Tor 2000 (2-up TTT)(fee per rider)(LRTF 09:30) TT Bike S26R/10 10 Miles 1 1 00:21:34 27.821 Mph
20-05-2023 St Piran / Northover Vets Team (inc & Pref To RNRMCA Championship)(Men) TT Bike U30/10 10 Miles DNS(A) DNS(A)
10-06-2018 cs dynamo (2-up ttt)(fee per rider) TT Bike S26R/10 10 Miles DNS DNS
19-03-2017 royal dean forest cc TT Bike R25/7 25 Miles 13 13 00:57:34 26.057 Mph
01-07-2017 cardiff 100 miles road cycling club (men)(last rider start by 19:00) TT Bike R25/7 25 Miles 3 3 00:53:28 28.055 Mph
07-05-2017 cc blaenau gwent TT Bike R25/7 25 Miles 16 16 00:54:15 27.65 Mph
25-06-2017 chippenham & district wheelers TT Bike U86/25A 25 Miles 5 5 00:58:33 25.619 Mph
22-04-2017 gloucester city cc (wtta hardriders) TT Bike U72 25 Miles 9 9 1:00:17 24.883 Mph
16-07-2017 ross-on-wye & dist cc TT Bike R25/7 25 Miles 10 10 00:55:30 27.027 Mph
24-09-2017 welsh ca (welsh championship) TT Bike R50/1B 50 Miles DNF DNF
08-05-2016 Charlotteville CC 50 - (M) TT Bike H50/8 50 Miles 55 55 1:59:09 25.178 Mph
30-07-2017 cardiff 100 miles rcc TT Bike R50/1B 50 Miles 8 8 1:53:39 26.397 Mph
29-05-2016 hounslow & district wheelers (field: 120 riders cheques to j marshall) TT Bike H100/88 100 Miles DNS DNS