stuart peckham (Open)

Vet , (Velo Club St Raphael )

CTT Number: 4488

Member since: 20 Apr 16

1

Upcoming Events

View

152

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
04-03-2017 antelope rt TT Bike P140 10 Miles 25 25 00:24:03 24.947 Mph
08-04-2018 Knight Composites Classic Series (2 of 6) (3C Cyclexperience)(women & veterans)(entries close 23/03/18) TT Bike P163/8.9 17.8 Miles 15 15 00:45:01 23.725 Mph
18-05-2019 Sotonia CC (STTS) TT Bike P164 10 Miles 18 18 00:23:28 25.568 Mph
22-09-2019 New Forest CC (STTS) TT Bike P164 10 Miles 19 19 00:25:11 23.825 Mph
20-09-2020 New Forest CC (STTS) TT Bike P164 10 Miles 47 47 00:25:22 23.653 Mph
15-03-2020 Tornado Road Cycling Club (Sporting 10)(TT Bikes)(STTS) TT Bike P164 10 Miles 18 18 00:26:23 22.742 Mph
19-06-2022 Sotonia CC TT Bike P164 10 Miles 6 6 00:25:01 23.984 Mph
25-06-2023 Sotonia CC (Tandem Tart)(TT Bikes)(entries close 18/06/23) TT Bike P164 R2 10 Miles 18 18 00:26:07 22.974 Mph
17-03-2024 CTT Classic Series (1 Of 6)(Sotonia CC) (Females, Veterans & Road Bikes)(entries close 05/03/24) Road Bike P183 14.6 Miles 31 23 00:44:13 19.812 Mph
19-03-2017 sotonia cc (sporting) (Road Bikes only) Road Bike P183 23 Km 51 51 00:46:31 18.434 Mph
18-09-2016 sotonia cc (sporting)(road bikes)(no aero components) Road Bike P183 23 Km 16 16 00:40:50 21 Mph
20-03-2022 Sotonia CC (TT Bikes) TT Bike P183A 14 Miles 9 9 00:28:08 29.858 Mph
26-02-2023 Sotonia CC (Road Bikes) Road Bike P183A 24 Km 23 23 00:46:19 19.319 Mph
26-12-2021 New Forest CC (entries close 12/12/21) TT Bike P311 10 Miles DNS(A) DNS(A)
26-12-2023 New Forest CC Boxing Day 10 (TT Bikes) TT Bike P311 10 Miles 9 9 00:25:01 23.984 Mph
19-08-2017 bournemouth arrow cc TT Bike P311 10 Miles 15 15 00:23:23 25.659 Mph
18-08-2018 bournemouth arrow cc TT Bike P311 10 Miles 11 11 00:23:42 25.316 Mph
26-12-2018 new forest cc TT Bike P311 10 Miles 29 29 00:25:48 23.256 Mph
19-04-2019 Bournemouth Arrow (STTS) TT Bike P311 10 Miles 25 25 00:23:30 25.532 Mph
26-12-2016 new forest cc (entries close 11/12/16) TT Bike P311 10 Miles 25 25 00:25:15 23.762 Mph
17-08-2019 Bournemouth Arrow CC (STTS) TT Bike P311 10 Miles 14 14 00:24:25 24.573 Mph
03-10-2021 Bournemouth Arrow CC TT Bike P311 10 Miles 15 15 00:25:50 23.226 Mph
26-12-2022 New Forest CC (entries close 12/12/22) TT Bike P311 10 Miles DNS(A) DNS(A)
20-06-2021 Bournemouth Jubilee Wheelers (TT bikes) TT Bike P311 10 Miles 19 19 00:24:55 24.08 Mph
15-04-2022 Bournemouth Arrow CC TT Bike P311 10 Miles 14 14 00:24:18 24.691 Mph