Paul Modern (Open)

Vet , (Graham Weigh Racing-Deeside Olympic )

CTT Number: 4289

Member since: 18 Apr 16

0

Upcoming Events

View

57

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
07-05-2023 North Wirral Velo (WCTTCA 3 of 12) TT Bike D10/1 10 Miles 39 36 00:25:56 23.136 Mph
11-06-2017 wcttca (wcttca 5 of 11)(cheques to wcttca) TT Bike D10/15 10 Miles 31 31 00:23:02 26.049 Mph
26-06-2016 rhyl cycling club TT Bike D10/15 10 Miles 19 19 00:23:20 25.714 Mph
14-08-2016 rhos-on-sea cc (wcttca 8 of 11) TT Bike D10/15 10 Miles 34 34 00:22:38 26.51 Mph
09-06-2019 WCTTCA (WCTTCA 5of 11) (Cheques to WCTTCA)(preference to WCTTCA clubs) TT Bike D10/15 10 Miles 56 56 00:22:43 26.412 Mph
12-08-2018 rhos-on-sea cc (wcttca 8 of 11) TT Bike D10/15 10 Miles 40 40 00:22:16 26.946 Mph
30-07-2017 rhyl cycling club TT Bike D10/15 10 Miles 31 31 00:23:16 25.787 Mph
10-06-2018 wcttca (wcttca 5 of 11)(cheques to wcttca) TT Bike D10/15 10 Miles 45 45 00:22:02 27.231 Mph
13-08-2017 rhos-on-sea cc (wcttca 8 of 11) TT Bike D10/15 10 Miles 33 33 00:22:49 26.296 Mph
22-05-2022 WCTTCA (WCTTCA 5 of 11) (Cheques to WCTTCA)(preference to WCTTCA clubs) TT Bike D10/23R 10 Miles 20 20 00:25:08 23.873 Mph
06-07-2019 Port Sunlight Wheelers (WCTTCA 7 of 11) TT Bike D10/25 10 Miles DNS(A) DNS(A)
25-09-2022 Birkenhead Victoria CC (2-up TTT)(1 rider to be a Veteran)(fee per rider) TT Bike D10/25 10 Miles 13 13 00:25:37 23.422 Mph
20-05-2023 WCTTCA (WCTTCA 5 of 12) (Cheques to WCTTCA) TT Bike D10/25 10 Miles 34 31 00:26:57 22.263 Mph
02-07-2022 Port Sunlight Wheelers (WCTTCA 8 of 11) TT Bike D10/25 10 Miles 26 26 00:25:35 23.453 Mph
30-06-2018 port sunlight wheelers(wcttca 7 of 11) TT Bike D10/25 10 Miles 21 21 00:24:03 24.948 Mph
01-07-2017 port sunlight wheelers(wcttca 7 of 11) TT Bike D10/25 10 Miles 17 17 00:24:59 24.015 Mph
14-08-2022 WCTTCA & LTTCA TT Bike D12/1 12 hour 11 11 206.44 Miles 17.203 Mph
24-02-2018 chester rc (wcttca 1 of 11) TT Bike D14/2 14 Miles 42 42 00:36:52 22.785 Mph
23-02-2019 Chester RC (WCTTCA 1 of 11) TT Bike D14/2 14 Miles DNS(A) DNS(A)
24-02-2024 Chester RC (WCTTCA 1 of 11) Road Bike D15/3 15 Miles DNS(A) DNS(A)
15-04-2022 Birkenhead North End CC (WCTTCA 2 of 12)(Cheques payable to BNECC) TT Bike D22/1 22 Miles DNF DNF
19-04-2019 Birkenhead North End CC (WCTTCA 2of 11)(Cheques payable to BNECC) TT Bike D22/1 22 Miles 53 53 00:55:19 23.863 Mph
07-04-2023 Birkenhead North End CC (WCTTCA 2 of 12)(Cheques payable to BNECC) TT Bike D22/1 22 Miles DNS DNS
19-03-2022 Frodsham Wheelers TT Bike D22/1 22 Miles 19 19 00:59:40 22.123 Mph
19-06-2022 Fibrax Wrexham RC (Hilly) (WCTTCA 3 of 11) TT Bike D24/1 24 Miles 31 31 1:22:56 17.363 Mph