James Beechey

Senior , (#I have no club )

CTT Number: 416

Member since: 17 Mar 16

0

Upcoming Events

View

32

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
03-03-2019 Banbury Star Hardriders TT Bike K4/23 23 Miles DNS DNS
05-03-2017 banbury star cc TT Bike K4/23 23 Miles 4 4 00:57:32 23.986 Mph
17-07-2018 Bicester Millennium CC TT Bike H2.5/20 0 Miles 4 4 00:22:41 26.451 Mph
01-08-2017 bicester millennium cc TT Bike H2.5/20 10 Miles 6 6 00:23:18 25.751 Mph
02-08-2016 bicester millennium cycling club TT Bike H2.5/20 10 Miles 11 11 00:23:50 25.174 Mph
17-06-2017 hemel hempstead cc (men)(150 riders)(entries close 02/06/2017) TT Bike F11/10 10 Miles 62 62 00:20:49 28.823 Mph
11-09-2016 norlond tt combine TT Bike F2A/25 25 Miles 4 4 00:56:41 26.463 Mph
17-09-2016 northampton & dist ca (150 riders)(pref to n&dca clubs) TT Bike F15/10 10 Miles 40 40 00:22:52 26.239 Mph
19-09-2015 Northampton & Dist CA (Pref to N&DCA clubs) TT Bike F15/10 10 Miles 65 65 00:24:03 24.947 Mph
22-07-2017 northampton & district ca (pref to n&dca clubs) TT Bike F14/25 25 Miles DNS DNS
09-04-2016 northampton & district ca (tt series 1 of 10) TT Bike NC14 18.7 Miles 30 30 00:46:22 24.199 Mph
08-04-2017 northampton & district ca (tt series 1 of 9) TT Bike NC14 18.7 Miles 15 15 00:44:25 25.261 Mph
21-04-2018 Northampton & District CA (TT series 2 of 10) TT Bike N1/10 10 Miles 10 10 00:22:57 26.144 Mph
22-04-2017 northampton & district ca (tt series 2 of 9) TT Bike N1/10 10 Miles 35 35 00:24:14 24.759 Mph
07-05-2016 northampton & district ca (tt series 3 of 10) (cheques to 45 road club) TT Bike N3/10 10 Miles 22 22 00:24:30 24.49 Mph
05-05-2018 Northampton & District CA (TT series 3 of 10)(cheques to 45 Road Club) TT Bike N3/10 10 Miles DNS DNS
19-05-2018 Northampton & District CA (TT series 4 of 10)(cheques to N&DCA) TT Bike NC19 0 Miles 6 6 00:44:50 21.412 Mph
21-05-2016 northampton & district ca (tt series 4 of 10)(cheques to a5 rangers cc) TT Bike NC19 19 Miles 18 18 00:47:51 23.825 Mph
20-05-2017 northampton & district ca (tt series 4 of 9)(cheques to a5 rangers cc) TT Bike NC22/16 16 Miles 13 13 00:38:52 24.7 Mph
11-06-2016 northampton & district ca (tt series 5 of 10) TT Bike N1/15 15 Miles 61 61 00:46:39 19.293 Mph
10-06-2017 northampton & district ca (tt series 5 of 9) TT Bike N1/15 15 Miles 13 13 00:36:16 24.816 Mph
02-09-2017 northampton & district ca (tt series 8 of 9) TT Bike NC16H 10 Miles 47 47 00:30:31 19.661 Mph
03-09-2016 northampton & district ca (tt series 9 of 10) TT Bike NC16H 10 Miles 12 12 00:24:22 24.623 Mph
05-09-2015 Northampton & District CA (TT Series 9 of 10) (Cheques to W.W. Barrie) TT Bike NC16H 10 Miles 26 26 00:25:11 23.825 Mph
20-06-2018 Northants Tri Club TT Bike N13/10C 10 Miles 3 3 00:23:38 25.388 Mph