Luke Backhouse

Senior , (Scarborough Paragon CC )

CTT Number: 28682

Member since: 17 Feb 19

0

Upcoming Events

View

11

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
14-08-2021 Yorkshire Cycling Federation (Cheques to R Haigh) TT Bike V270 100 Miles DNS(A) DNS(A)
10-07-2021 Yorkshire Cycling Federation (Cheques to P Hurt) (YCF Points Series) TT Bike V150 50 Miles 15 15 2:05:53 23.832 Mph
07-05-2022 Yorkshire Coast Clarion CC TT Bike V461 19.6 Miles DNS DNS
25-04-2021 Vive Le Velo (Yorkshire Spoco Event) TT Bike V433 25 Miles 21 21 1:01:29 24.397 Mph
05-06-2021 Vive le Velo ''Velocast'' TT Bike V714 10 Miles 19 19 00:23:12 25.862 Mph
14-03-2020 Team Sportslab (Yorkshire Spoco Event) TT Bike V7115 10 Miles 39 39 00:24:28 24.523 Mph
11-08-2019 Team Sportslab (Men)(inc Yorkshire 10 Championship) TT Bike V714 10 Miles 38 38 00:24:06 24.896 Mph
06-09-2020 Seacroft Wheelers (YCF Points Series) TT Bike V511 10 Miles 37 37 00:23:45 25.263 Mph
24-08-2019 Scarborough Paragon CC (Yorkshire Spoco Event) TT Bike V415 10 Miles 15 15 00:26:06 22.988 Mph
01-08-2021 Otley CC TT Bike V235 25 Miles 13 13 1:02:07 24.148 Mph
16-06-2021 City Road Club Hull (90 riders inc 10 invitation)(Cheques to M Philipson) TT Bike V734 25 Miles 19 19 00:59:33 25.189 Mph