Richard Coleman

Vet , (Stourbridge Velo )

CTT Number: 2736

Member since: 31 Mar 16

0

Upcoming Events

View

91

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
09-05-2021 South Pennine RC TT Bike A25/11 25 Miles 31 31 00:57:09 26.247 Mph
17-10-2020 V.T.T.A. (Nottm & East Mids) (VTTA National Championship)(Vets only)(Preference to VTTA Members) (Cheques payable to K R Gent) TT Bike A25/34 25 Miles DNS(A) DNS(A)
22-09-2018 vtta (nottm & east mids)(all ages)(cheques to robert christian) TT Bike A25/34 25 Miles 27 27 00:55:58 26.802 Mph
27-03-2022 Bridgnorth CC TT Bike D21/22 22 Miles 16 16 00:50:58 25.899 Mph
28-08-2022 North Shropshire Wheelers (WCTTCA 9 of 11)(SCCA 16 of 17) TT Bike D25/23T 25 Miles 28 28 1:00:24 24.834 Mph
07-06-2017 hafren cc (max 80 riders)(preference to scca club members)(scca 8 of 16) TT Bike D25/24R 25 Miles 20 20 1:00:36 24.752 Mph
03-06-2018 chester road club TT Bike D25/8E 25 Miles 32 32 1:00:52 24.644 Mph
27-08-2017 north shropshire wheelers (wcttca 9 of 11)(scca 15 of 16) TT Bike D25/8E 25 Miles 29 29 00:59:46 25.098 Mph
20-09-2020 VTTA (Merseyside) VTTA National 15 Mile Championship (all ages)(Preference to VTTA members)(Cheques to Merseyside VTTA)(SCCA 2 of 18) TT Bike D315/1 15 Miles 38 38 00:35:40 25.234 Mph
30-06-2019 Oxonian CC TT Bike H25/17 25 Miles 18 18 1:00:16 24.889 Mph
21-05-2016 stone wheelers (manchester dc preference) TT Bike J5/8 25 Miles 40 40 00:57:26 26.117 Mph
28-07-2018 rugby racing cycling club TT Bike K11/10T 10 Miles 38 38 00:22:47 26.335 Mph
14-05-2017 royal sutton cc TT Bike K11/10T 10 Miles 55 55 00:22:54 26.201 Mph
30-07-2016 rugby racing cycling club (150 riders) TT Bike K11/10T 10 Miles DNS DNS
02-05-2021 Coventry CC (Men)(120 riders) TT Bike K11/10T 10 Miles 65 65 00:23:18 25.751 Mph
23-08-2020 Leamington C&AC TT Bike K11/10T 10 Miles 68 68 00:23:15 25.806 Mph
21-08-2022 Leamington C&AC TT Bike K11/10T 10 Miles 24 24 00:24:05 24.913 Mph
29-07-2017 rugby racing cycling club TT Bike K11/10T 10 Miles 62 62 00:23:24 25.64 Mph
27-07-2019 Rugby Racing Cycling Club TT Bike K11/10T 10 Miles 20 20 00:24:13 24.776 Mph
31-07-2021 Rugby Racing Cycling Club (Men) (150 maximum across the three events) TT Bike K11/10T 10 Miles 56 56 00:23:03 26.03 Mph
11-05-2019 Bromsgrove Olympique CC (inc Trike league) TT Bike K33/10D 10 Miles 33 33 00:23:19 25.733 Mph
04-08-2018 saracen road club TT Bike K33/10D 10 Miles 16 16 00:23:10 25.899 Mph
15-06-2019 Beacon RCC (Men) TT Bike K33/10D 10 Miles 36 36 00:24:07 24.879 Mph
07-07-2018 birmingham midland cc (charity event) TT Bike K33/10D 10 Miles 22 22 00:23:27 25.586 Mph
05-06-2021 Worcester St Johns CC (inc TA League) TT Bike K33/10D 10 Miles 51 51 00:23:45 25.263 Mph