David Middleton (Open)

Senior , (Cardiff Ajax CC )

CTT Number: 24315

Member since: 18 Apr 18

0

Upcoming Events

View

11

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
23-06-2022 Port Talbot Whs (4 Up TTT)(fee per rider) TT Bike R25/24 25 Miles 3 3 00:54:10 27.692 Mph
18-08-2019 www.realteam.co.uk (chq to M Heritage-Owen) (240 riders in 2 events) TT Bike R25/3H 25 Miles DQ DQ
21-07-2019 www.realteam.co.uk (chq to M Heritage-Owen) (240 riders in 2 events) TT Bike R25/3H 25 Miles 31 31 00:52:48 28.409 Mph
13-07-2019 Ross-on-Wye & Dist CC TT Bike R10/17 10 Miles 12 12 00:20:39 29.056 Mph
27-06-2019 www.realteam.co.uk (chq to M Heritage-Owen) (5 of 9 in Celtic Series) TT Bike R10/17 10 Miles 6 6 00:20:50 28.8 Mph
23-06-2019 Bynea CC (240 riders in 2 events) TT Bike R25/3H 25 Miles 22 22 00:51:18 29.24 Mph
13-06-2019 www.realteam.co.uk (chq to M Heritage-Owen) (4 of 9 in Celtic Series) TT Bike R10/17 10 Miles 8 8 00:20:40 29.032 Mph
12-08-2018 Pontypool RCC (Juniors)(Welsh Championship) (4 events 240 riders max) TT Bike R10/17 10 Miles 2 2 00:21:24 28.037 Mph
04-08-2018 Cwmcarn Paragon RC TT Bike R25/7 25 Miles 2 2 00:51:16 29.259 Mph
26-05-2018 Bynea CC (3 of 10 in Celtic Series) TT Bike R10/4 10 Miles 6 6 00:22:25 26.766 Mph
06-05-2018 Welsh CA (Welsh Championship) (W, J) + M overflow(non championship) (240 riders in 2 events)(chq to M Heritage-Owen) TT Bike R25/3H 25 Miles 4 4 00:50:32 29.683 Mph