Hannah Benson

Vet , (Ilkley CC )

CTT Number: 22944

Member since: 23 Feb 18

0

Upcoming Events

View

24

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
26-06-2018 Yorkshire Cycling Federation (Cheques to P Hurt)(YCF Points Series)(Yorkshire Spoco Event) Road Bike V9916 hill climb 19 19 13:19.7 21.672 Mph
23-06-2018 Holmfirth CC (Yorkshire Spoco Event) TT Bike V915 10 Miles 18 18 00:27:17 21.991 Mph
25-03-2018 Ilkley CC (Yorkshire Spoco Event) TT Bike V810 10 Miles 25 25 00:30:26 19.715 Mph
24-03-2019 Ilkley CC (Yorkshire Spoco Event) TT Bike V810 10 Miles 25 25 00:34:34 17.358 Mph
20-05-2018 Bridlington CC (Yorkshire Spoco Event) TT Bike V433 25 Miles 25 25 1:04:48 23.148 Mph
28-04-2019 Vive Le Velo (Yorkshire Spoco Event) TT Bike V433 25 Miles 26 26 1:08:24 21.93 Mph
05-04-2015 Ilkley CC TT Bike V235 25 Miles 66 66 1:07:23 22.261 Mph
24-05-2014 Holme Valley Whs 25 (Women) TT Bike V231 25 Miles 5 5 1:09:39 21.537 Mph
18-08-2018 Yorkshire Cycling Federation (Cheques to C Jessop)(YCF Points Series Women Only ) (Yorkshire Spoco Event Women Only) TT Bike V226 15 Miles 3 3 00:38:56 23.116 Mph
03-06-2018 East Bradford CC (Yorkshire Spoco Event) TT Bike V221 0 Miles 28 28 00:39:23 22.852 Mph
19-07-2014 YCF 10 TT Bike O10/1 10 Miles 24 24 00:24:43 24.274 Mph
07-04-2019 Nelson Wheelers CC (hilly)(L&L Spoco) TT Bike L503/1 50 Miles 53 53 2:43:13 18.38 Mph
12-04-2015 Nelson Wheelers CC (Hilly) (L&L Spoco) TT Bike L503/1 50 Miles 28 28 2:42:21 18.479 Mph
08-04-2018 nelson wheelers cc (hilly)(l&l spoco) TT Bike L503/1 50 Miles 65 65 2:40:40 18.672 Mph
14-03-2015 Pendle Forest CC (Hilly)(L&L SPOCO) TT Bike L271- INGLEBOROUGH 27 Miles 44 44 1:19:49 20.296 Mph
10-03-2018 pendle forest cc (hilly)(l&l spoco) TT Bike L271- INGLEBOROUGH 27 Miles 48 48 1:22:18 19.684 Mph
14-03-2020 Pendle Forest CC(Hilly)(NLTTA Spoco) (Circuit of Ingleborough) TT Bike L271- INGLEBOROUGH 26.2 Miles 57 57 1:25:17 18.468 Mph
14-04-2018 barrow central wheelers (l&l spoco) TT Bike L212 - COAST RD 21 0 Miles 21 21 00:56:38 22.248 Mph
28-07-2018 pendle forest cc (100 riders) TT Bike L1015 - LEVENS 10 Miles 62 62 00:24:10 24.828 Mph
15-03-2014 Pendle Forest CC 27 TT Bike 27 Miles 60 60 1:28:59 18.206 Mph
04-05-2014 RTTC TT Series Rd 4 (Target Time) TT Bike 15.3 Miles 31 31 00:42:10 21.771 Mph
19-10-2014 Yorkshire RC Hill Climb Road Bike 0 26 26 00:00:00 0 Mph
06-04-2014 Nelson Whs 50 TT Bike 50 Miles 84 84 2:46:56 17.971 Mph
04-05-2014 RTTC TT Series Rd 4 (Women) TT Bike 15.3 Miles 11 11 00:42:10 21.771 Mph