Alex Byrne-Smith

Senior , (LFGSS CC )

CTT Number: 20680

Member since: 03 Sep 17

0

Upcoming Events

View

34

Results

View

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
30-09-2017 sussex ca Road Bike GH/92 hill climb 11 11 05:05.9 0 Mph
01-10-2017 blazing saddles Road Bike P911/HC hill climb 12 12 04:26.0 13.534 Mph
07-10-2017 brighton mitre cc Road Bike GH/92 hill climb 6 6 04:57.4 11.515 Mph
07-10-2017 brighton mitre cc Road Bike GH/94 hill climb 8 8 09:17.4 0 Mph
08-10-2017 catford cc (150 riders)(entries close 30/09/17) Road Bike GH/32 hill climb 34 34 02:21.5 0 Mph
08-10-2017 bec cc (closing date 28/09/17) Road Bike GH/31 hill climb 40 40 02:17.7 0 Mph
14-10-2017 east sussex ca, Road Bike GH/84 hill climb 12 12 04:50.5 0 Mph
14-10-2017 velopace Road Bike GH/96 hill climb 11 11 04:28.1 0 Mph
15-10-2017 watford velo sport Road Bike HHC036 hill climb 19 19 04:45.7 0 Mph
22-10-2017 Oxford University Cycling Club Road Bike HHC035 hill climb 25 25 04:30.0 13.333 Mph
29-10-2017 rttc national championship(gs metro) (entries close 10/10/17) Road Bike MH11 hill climb 114 114 05:10.5 0 Mph
15-09-2018 Lovelo Racing Road Bike FHC/1 hill climb 25 25 02:51.9 0 Mph
23-09-2018 Reading Cycling Club (2-stage hill climb)(10:00 & 11:00) Road Bike HHC012/HHC005 hill climb 20 20 08:44.0 0 Mph
29-09-2018 sussex ca Road Bike GH/92 hill climb 2 2 04:19.5 0 Mph
30-09-2018 blazing saddles Road Bike P911/HC hill climb 3 3 03:25.8 17.561 Mph
06-10-2018 brighton mitre cc Road Bike GH/92 hill climb 5 5 04:24.2 0 Mph
06-10-2018 brighton mitre cc Road Bike GH/94 hill climb 7 7 10:35.0 0 Mph
07-10-2018 catford cc (150 riders)(entries close 29/09/18) Road Bike GH/32 hill climb 23 23 02:16.5 0 Mph
07-10-2018 bec cc Road Bike GH/31 hill climb 27 27 02:08.3 0 Mph
13-10-2018 east sussex ca Road Bike GH/84 hill climb 8 8 04:26.4 0 Mph
13-10-2018 velopace Road Bike GH/96 hill climb 7 7 04:12.16 9.286 Mph
14-10-2018 Watford Velo Sport Road Bike HHC036 hill climb 5 5 04:20.6 0 Mph
21-10-2018 Oxford University CC Road Bike HHC035 hill climb 7 7 04:02.0 16.638 Mph
28-10-2018 RTTC National Hill Climb Championship (DIW Wheelers)(Entries close 09/10/18) TT Bike OHC/9 hill climb 87 87 02:55.5 10.286 Mph
14-09-2019 Lovelo Racing Road Bike FHC/1 hill climb 17 17 02:58.0 0 Mph