Ross Bernard

Senior , (Kingston Wheelers CC )

CTT Number: 20215

Member since: 14 Aug 17

0

Upcoming Events

View

9

Results

View

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
27-10-2019 Sussex Nomads CC Road Bike GH/90 hill climb 10 10 05:00.8 0 Mph
13-10-2019 Bec CC Road Bike GH/31 hill climb 47 47 02:26.4 0 Mph
13-10-2019 Catford CC (150 riders)(entries close 05/10/19) Road Bike GH/32 hill climb 46 46 02:25.7 0 Mph
12-10-2019 Beachy Head CC Road Bike GH/96 hill climb 7 7 04:17.8 0 Mph
05-10-2019 Brighton Mitre CC Road Bike GH94 hill climb 10 10 08:41.1 0 Mph
05-10-2019 Brighton Mitre CC Road Bike GH/92 hill climb 12 12 04:35.7 0 Mph
08-10-2017 bec cc (closing date 28/09/17) Road Bike GH/31 hill climb DNS DNS 00:00.0
08-10-2017 catford cc (150 riders)(entries close 30/09/17) Road Bike GH/32 hill climb DNS DNS 00:00.0
30-09-2017 kingston wheelers cc (john bornhoft hill climb) Road Bike GH/42 hill climb DNS DNS 00:00.0