Sam Marshall

Senior , (Velo-One Cycling Team (Staples Vegetables-Great British Farmers) )

CTT Number: 20096

Member since: 08 Aug 17

0

Upcoming Events

View

10

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
12-10-2019 Lincolnshire RRA TT Bike C10/10 10 Miles 26 26 00:24:18 24.691 Mph
20-05-2018 Lincolnshire RRA TT Bike C10/9 10 Miles 55 55 00:25:14 23.778 Mph
20-08-2017 lincolnshire rra TT Bike C25/2 23.5 Miles 53 53 1:02:16 22.645 Mph
08-09-2019 Lincolnshire RRA TT Bike C25/2 25 Miles 15 15 1:03:54 23.474 Mph
19-08-2018 Lincolnshire RRA TT Bike C25/2 18.4 Miles 32 32 00:48:41 22.677 Mph
01-09-2019 Lincolnshire RRA TT Bike C30/3 30 Miles 16 16 1:17:21 23.271 Mph
16-06-2019 Lincolnshire RRA TT Bike C50/1 50 Miles 22 22 2:13:37 22.452 Mph
20-09-2020 Team Sportslab Road Bike CHC/1 hill climb DNS DNS 00:00.0
05-10-2019 Team Sportslab Road Bike CHC/1 hill climb 22 22 02:54.2 0 Mph
13-09-2020 Bourne Wheelers TT Bike CS/5 18.2 Miles DNS(A) DNS(A)