paul symington (Open)

Vet , (Inverclyde Velo )

CTT Number: 18763

Member since: 01 Jun 17

0

Upcoming Events

View

29

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
17-06-2017 vc glasgow south TT Bike W/A77 10 Miles 18 18 00:24:24 24.59 Mph
16-06-2019 Velopreda (Cumbrae HC)(entries close 12/6/19) Road Bike WW01/01 hill climb DNS DNS 00:00.0
17-06-2018 velopreda (cumbrae hc)(entries close 13/6/18) Road Bike WW01/01 hill climb 9 9 05:40.0 10.588 Mph
02-09-2023 Velopreda (Georgetown Cup) TT Bike WW07/01 7.5 Miles 6 6 00:15:52 28.361 Mph
03-09-2022 Velopreda (Georgetown Cup) TT Bike WW07/01 7.5 Miles 15 15 00:16:17 27.636 Mph
03-09-2022 Velopreda (Georgetown Cup) TT Bike WW07/01 7.5 Miles 15 15 00:16:17 27.636 Mph
08-09-2018 velopreda (georgetown cup)(overflow) TT Bike WW07/01 7 Miles 10 10 00:15:57 26.332 Mph
02-09-2017 velopreda (georgetown cup) TT Bike WW07/01 7.2 Miles 17 17 00:16:27 26.261 Mph
18-06-2017 velopreda (cumbrae tt)(entries close 13/6/17) TT Bike WW09/01 9.5 Miles 26 26 00:22:07 25.773 Mph
17-06-2018 velopreda (cumbrae tt)(entries close 13/6/18) TT Bike WW09/01 0 Miles 21 21 00:22:08 25.753 Mph
16-06-2019 Velopreda (Cumbrae TT)(entries close 12/6/19) TT Bike WW09/01 10 Miles DNS DNS
26-08-2018 Dooleys RT TT Bike WW10/01 10 Miles 20 20 00:22:39 26.49 Mph
01-05-2022 Glasgow Nightingale CC (District Championship)(Men)(entries close 17/04/22) TT Bike WW10/01 10 Miles 22 22 00:21:49 27.502 Mph
30-04-2023 Glasgow Nightingale CC (District Championship)(Men)(entries close 16/04/23) TT Bike WW10/01 10 Miles 28 28 00:21:38 27.735 Mph
27-08-2017 Dooleys Cycles TT Bike WW10/01 10 Miles 69 69 00:23:29 25.55 Mph
25-07-2021 Glasgow Nightingale CC (District Championship)(Men)(entries close 11/07/21) TT Bike WW10/01 10 Miles 30 30 00:21:32 27.864 Mph
20-08-2022 GTR - Return To Life p/b Streamline (entries close 12/08/22) TT Bike WW10/03 10 Miles 18 18 00:21:31 27.885 Mph
23-04-2023 Royal Albert CC (entries close 16/04/23) TT Bike WW10/03 10 Miles 16 16 00:21:33 27.842 Mph
12-08-2018 GTR Return to Life TT Bike WW10/03 10 Miles 33 33 00:22:44 26.393 Mph
29-06-2023 GTR - Return To Life p/b Streamline TT Bike WW10/03 10 Miles 9 9 00:21:37 27.756 Mph
22-05-2022 Fullarton Whs TT Bike WW10/03 10 Miles 16 16 00:22:06 27.149 Mph
17-03-2024 GTR - Return To Life p/b Streamline Ice Breaker (2up TTT)(fee per rider) Road Bike WW10/03 10 Miles 25 3 00:23:23 25.659 Mph
18-09-2022 Bute Wheelers TT Bike WW10/05 10 Miles 15 15 00:23:39 25.37 Mph
17-09-2022 Bute Wheelers (2 Up TTT)(fee per rider) TT Bike WW20/02 20 Miles 17 17 00:53:04 22.613 Mph
14-08-2022 St Christophers CC/SVTTA (Scottish District Championship) TT Bike WW25/01 25 Miles 30 30 00:55:40 26.946 Mph