Stephen Malaney

Vet , (Velopreda )

CTT Number: 1804

Member since: 23 Mar 16

0

Upcoming Events

View

23

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
20-05-2017 glasgow united cc TT Bike WW10/02 10 Miles DNS DNS
17-06-2018 velopreda (cumbrae hc)(entries close 13/6/18) Road Bike WW01/01 hill climb 12 12 05:56.0 10.112 Mph
18-06-2017 velopreda (cumbrae hc)(entries close 13/6/17) Road Bike WW01/01 hill climb 7 7 06:19.1 0 Mph
16-06-2019 Velopreda (Cumbrae HC)(entries close 12/6/19) Road Bike WW01/01 hill climb 22 22 06:25.3 0 Mph
02-09-2017 velopreda (georgetown cup) TT Bike WW07/01 7.2 Miles 59 59 00:17:30 24.686 Mph
08-09-2018 velopreda (georgetown cup) TT Bike WW07/01 7 Miles 79 79 00:18:52 22.261 Mph
02-09-2023 Velopreda (Georgetown Cup) Road Bike WW07/01 7.5 Miles 58 16 00:19:14 23.397 Mph
07-09-2019 Velopreda TT Bike WW07/01 7 Miles 100 100 00:19:16 21.799 Mph
04-09-2021 Velopreda (Georgetown Cup) TT Bike WW07/01 7.5 Miles 79 79 00:19:28 23.116 Mph
03-09-2022 Velopreda (Georgetown Cup) TT Bike WW07/01 7.5 Miles 76 76 00:19:29 23.097 Mph
03-09-2022 Velopreda (Georgetown Cup) TT Bike WW07/01 7.5 Miles 76 76 00:19:29 23.097 Mph
19-06-2016 Glasgow Road Club (Tour of Cumbrae ) (CTT Member Clubs only) TT Bike WXXX 9.5 Miles 7 7 00:21:50 26.107 Mph
18-06-2017 velopreda (cumbrae tt)(entries close 13/6/17) TT Bike WW09/01 9.5 Miles 25 25 00:22:05 25.812 Mph
17-06-2018 velopreda (cumbrae tt)(entries close 13/6/18) TT Bike WW09/01 0 Miles 28 28 00:22:21 25.503 Mph
16-06-2019 Velopreda (Cumbrae TT)(entries close 12/6/19) TT Bike WW09/01 10 Miles 46 46 00:24:22 24.624 Mph
31-07-2016 Glasgow Nightingale (CTT Clubs Only) TT Bike W/WESTFERRY 10 10 Miles 52 52 00:24:35 24.407 Mph
30-04-2017 glasgow nightingale cc (ctt scottish district championship)(entries close 16/4/17) TT Bike WW10/01 10 Miles 70 70 00:24:56 24.064 Mph
01-04-2018 law wheelers/ svtta (entries close 23/3/18) TT Bike WM10/02 10 Miles 29 29 00:25:29 23.545 Mph
24-03-2018 Dooleys RT 2up TTT (entry fee per rider) TT Bike WW17/02 17 Miles 10 10 00:38:54 26.221 Mph
14-05-2017 Knight Composites Classic Series (4 of 6)(team q bikes / ctt scotland)(women & veterans)(jason mcintyre memorial) TT Bike WW17/01 17.8 Miles 19 19 00:50:32 21.135 Mph
27-05-2017 velopreda (ctt scottish district championship) TT Bike WW25/01 25 Miles 55 55 1:00:01 24.993 Mph
27-05-2018 velopreda (ctt scottish district championship) TT Bike WW25/01 25 Miles 52 52 1:01:18 24.47 Mph
16-07-2016 Velopreda (CTT Member clubs only) TT Bike WXXX 25 Miles 23 23 1:01:40 24.324 Mph