Matthew Butler

Senior , (Charlotteville Cycling Club )

CTT Number: 17952

Member since: 30 Apr 17

0

Upcoming Events

View

70

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
16-12-2017 farnborough & camberley cc TT Bike H10/8 10 Miles DNS DNS
24-06-2017 alton cc/owens cycles (incorporating wessex vtta championship)(40% reserved for women) TT Bike H10/8 10 Miles 26 26 00:23:08 25.936 Mph
20-05-2017 farnham road club (men) TT Bike H10/8 10 Miles 54 54 00:23:32 25.495 Mph
16-09-2017 paceline rt TT Bike P881R 10 Miles 90 90 00:22:37 26.528 Mph
21-05-2016 farnham road club TT Bike H10/8 10 Miles 34 34 00:23:55 25.086 Mph
10-05-2017 ...a3crg (entries close 04/05/17) TT Bike P881 10 Miles 47 47 00:22:45 26.374 Mph
08-09-2018 utag rt (Men)(3 events 180 machines) TT Bike P881R 10 Miles 90 90 00:22:33 26.608 Mph
31-07-2018 ...a3crg (entries close 25/07/18) TT Bike P883 10 Miles 58 58 00:22:36 26.549 Mph
22-05-2021 North Hampshire RC (50% W) TT Bike H10/8 10 Miles 32 32 00:24:00 25 Mph
28-06-2017 ...a3crg (entries close 22/06/17) TT Bike P881 10 Miles 43 43 00:22:55 26.182 Mph
14-07-2021 …a3crg Ten (Men)(3 events 80 riders max) TT Bike P881/10 10 Miles 53 53 00:23:20 25.714 Mph
07-09-2019 Utag RT (Men)(3 events 180 machines) TT Bike P881R 10 Miles 87 87 00:22:55 26.182 Mph
02-09-2017 charlotteville cycling club TT Bike H10/8 10 Miles 20 20 00:24:00 25 Mph
25-08-2018 sussex ca TT Bike G10/45 10 Miles 14 14 00:25:49 23.241 Mph
09-07-2023 …a3crg (90 riders) TT Bike P881/10 10 Miles 61 59 00:23:07 25.955 Mph
12-07-2017 ...a3crg (entries close 06/07/17) TT Bike P881 10 Miles 53 53 00:23:13 25.843 Mph
31-05-2017 ...a3crg (entries close 25/05/17) TT Bike P881 10 Miles 47 47 00:22:30 26.667 Mph
15-05-2019 …a3crg Summer Mens Ten (80 rider max two events)(closes 08/05/19) TT Bike P881/10 10 Miles 46 46 00:23:08 25.937 Mph
21-07-2018 hampshire road club TT Bike P881 10 Miles 54 54 00:22:03 27.211 Mph
30-06-2021 …a3crg Ten (Men)(2 events 80 riders max) TT Bike P881/10 10 Miles 61 61 00:23:03 26.03 Mph
18-09-2021 Paceline TT Bike P881 10 Miles DNS(A) DNS(A)
01-09-2018 Charlotteville Cycling Club (25% W, 25% LWDC riders) (Entries Close: 24/08/18) TT Bike H10/8 10 Miles 25 25 00:23:30 25.532 Mph
15-08-2021 …a3crg (MEN)(2 events 90 riders max) TT Bike P881/10 10 Miles 58 58 00:22:59 26.106 Mph
15-05-2021 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881 10 Miles 72 72 00:23:43 25.299 Mph
30-09-2017 utag rt TT Bike P881R 10 Miles 78 78 00:23:10 25.899 Mph