matthew smith

Vet , (Team TMC )

CTT Number: 17452

Member since: 13 Apr 17

0

Upcoming Events

View

101

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
11-09-2021 East Sussex CA (entries close 02/09/21) TT Bike G10/87 10 Miles 1 1 00:20:16 29.605 Mph
12-09-2021 East Sussex CA (entries close 02/09/21) TT Bike G25/89 25 Miles 2 2 00:52:14 28.717 Mph
12-09-2020 East Sussex CA (entries close 03/09/20) TT Bike G10/87 10 Miles 2 2 00:20:21 29.484 Mph
14-09-2019 East Sussex CA (entries close 05/09/19) TT Bike G10/87 10 Miles 3 3 00:20:58 28.617 Mph
16-10-2021 East Sussex CA (Entries close 07/10/21) Road Bike GH/84 hill climb DNS DNS 00:00.0
17-10-2020 East Sussex CA (Entries close 08/10/20) Road Bike GH/84 hill climb DNS(A) DNS(A) 00:00.0
23-04-2022 East Sussex CA (Entries close 14/04/22) TT Bike G10/87 10 Miles 3 3 00:20:33 29.197 Mph
24-04-2022 East Sussex CA (Entries close 14/04/22) TT Bike G25/89 25 Miles 2 2 00:52:21 28.653 Mph
25-04-2021 East Sussex CA (Entries close 15/04/21) TT Bike G25/89 25 Miles 3 3 00:53:00 28.302 Mph
24-04-2021 East Sussex CA (Entries close 15/04/21) TT Bike G10/87 10 Miles 4 4 00:20:31 29.244 Mph
27-03-2022 East Sussex CA (Entries Close 17/03/22) TT Bike G10/87 10 Miles 2 2 00:20:29 29.292 Mph
16-06-2019 East Sussex CA (inc. VTTA sry/ssx championship) TT Bike G50/90 50 Miles 5 5 1:53:59 26.32 Mph
13-06-2021 East Sussex CA (inc. VTTA sry/ssx Championship)(entries close 03/06/21) TT Bike G50/90 50 Miles DNS(A) DNS(A)
08-09-2018 eastbourne rovers cc (entries close 30/08/18)(£9.00 Postal Entries) TT Bike G10/87 10 Miles 2 2 00:21:08 28.391 Mph
27-09-2020 Epsom CC TT Bike H25/8 25 Miles 2 2 00:51:51 28.93 Mph
26-09-2021 Epsom CC (incorporating the VTTA (Wessex) 25 championship) TT Bike H25/8 25 Miles 1 1 00:49:52 30.08 Mph
15-05-2021 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881 10 Miles 12 12 00:19:56 30.1 Mph
30-06-2019 Hampshire Road Club (Pref to Hampshire Club riders) TT Bike P881/25 25 Miles 4 4 00:51:14 29.278 Mph
22-06-2019 Horsham Cycling TT Bike G10/97 10 Miles 3 3 00:20:28 29.316 Mph
03-10-2020 Kingston Phoenix RC TT Bike G10/42 10 Miles 5 5 00:19:57 30.075 Mph
01-10-2022 Paceline RT (90 machines)(2 events) TT Bike P881/10 10 Miles 9 9 00:19:34 30.664 Mph
12-08-2018 Pontypool RCC (Men)(Welsh Championship) (4 events 240 riders max) TT Bike R10/17 10 Miles 26 26 00:21:27 27.972 Mph
02-06-2019 Portsmouth North End TT Bike P881/25 25 Miles 14 14 00:52:22 28.644 Mph
08-05-2021 Redmon CC TT Bike G10/42 10 Miles 4 4 00:21:20 28.125 Mph
10-10-2021 RTTC National Closed Circuit Championship (Men)(Antelope RT)(Entries close 21/09/2021) TT Bike P/THRUXTON 11.7 Miles 22 22 00:23:30 29.872 Mph