Txema Garcia

Vet , (unattached )

CTT Number: 13064

Member since: 28 Sep 16

0

Upcoming Events

View

10

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
13-10-2019 Bath Cycling Club Road Bike UH40 hill climb DNS DNS 00:00.0
14-10-2018 Bath Cycling Club Road Bike UH40 hill climb 23 23 02:49.7 9.265 Mph
07-09-2019 Dursley Road Club Road Bike UH15 hill climb 28 28 06:22.0 0 Mph
14-04-2019 Bath Cycling Club TT Bike U375 10 Miles 31 31 00:23:57 25.052 Mph
02-10-2016 vc walcot Road Bike UH35 hill climb 32 32 02:31.0 0 Mph
01-10-2017 vc walcot Road Bike UH35 hill climb 34 34 02:41.6 0 Mph
06-10-2019 VC Walcot Road Bike UH35 hill climb 34 34 02:39.5 0 Mph
30-09-2018 VC Walcot Road Bike UH35 hill climb 42 42 02:37.8 0 Mph
21-10-2018 Bristol South Cycling Club (WTTA Hardriders) Road Bike UH26 hill climb 45 45 08:36.8 13.953 Mph
17-02-2019 Frome & District Wheelers TT Bike U375 10 Miles 62 62 00:29:51 20.1 Mph