Peter Kilby

Vet , (Lewes Wanderers CC )

CTT Number: 12218

Member since: 10 Sep 16

0

Upcoming Events

View

40

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
25-09-2016 newbury road club Road Bike HHC020A hill climb 59 59 05:45.3 0 Mph
01-10-2016 sussex ca Road Bike GH/92 hill climb 17 17 06:03.2 0 Mph
08-10-2016 brighton mitre cc Road Bike GH/92 hill climb 24 24 05:37.7 0 Mph
08-10-2016 brighton mitre cc Road Bike GH/94 hill climb 15 15 11:05.0 0 Mph
15-10-2016 east sussex ca Road Bike GH/84 hill climb 41 41 05:49.9 10.315 Mph
15-10-2016 velopace Road Bike GH/96 hill climb 41 41 05:46.6 0 Mph
30-09-2017 kingston wheelers cc (john bornhoft hill climb) Road Bike GH/42 hill climb 25 25 05:13.5 0 Mph
01-10-2017 newbury rc (men) Road Bike HHC020A hill climb 27 27 05:54.2 0 Mph
07-10-2017 brighton mitre cc Road Bike GH/92 hill climb 15 15 05:40.6 10.059 Mph
07-10-2017 brighton mitre cc Road Bike GH/94 hill climb 14 14 10:11.3 0 Mph
14-10-2017 east sussex ca, Road Bike GH/84 hill climb 26 26 05:25.6 0 Mph
14-10-2017 velopace Road Bike GH/96 hill climb 33 33 05:28.4 0 Mph
29-09-2018 kingston wheelers cc (john bornhoft hill climb) Road Bike GH/42 hill climb 36 36 05:12.0 0 Mph
06-10-2018 brighton mitre cc Road Bike GH/92 hill climb 19 19 05:35.6 0 Mph
06-10-2018 brighton mitre cc Road Bike GH/94 hill climb 16 16 12:29.9 0 Mph
07-10-2018 Newbury RC (men) Road Bike HHC020A hill climb 19 19 05:45.9 0 Mph
13-10-2018 east sussex ca Road Bike GH/84 hill climb 34 34 05:34.1 0 Mph
13-10-2018 velopace Road Bike GH/96 hill climb 32 32 05:29.27 7.112 Mph
22-09-2019 Reading Cycling Club (2-stage hill climb (1 of 2) Road Bike HHC012 hill climb 54 54 10:49.8 9.985 Mph
28-09-2019 Kingston Wheelers CC Road Bike GH/42 hill climb 36 36 05:14.3 0 Mph
05-10-2019 Brighton Mitre CC Road Bike GH/92 hill climb 28 28 05:40.8 0 Mph
05-10-2019 Brighton Mitre CC Road Bike GH94 hill climb 21 21 10:26.4 0 Mph
12-10-2019 East Sussex CA Road Bike GH/84 hill climb 34 34 05:46.0 0 Mph
12-10-2019 Beachy Head CC Road Bike GH/96 hill climb 29 29 05:39.9 0 Mph
27-09-2020 Newbury Velo (men) Road Bike HHC020A hill climb DNS DNS 00:00.0