Peter Younghusband (Open)

Vet , (Petersfield Triathlon Club )

CTT Number: 10992

Member since: 11 Aug 16

1

Upcoming Events

View

99

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
28-07-2018 sotonia cc (sporting)(time trial bikes) TT Bike P183 0 Miles 6 6 00:37:32 23.179 Mph
13-06-2018 ...a3crg (All women accepted) (entries close 07/06/18)(80 machines across 2 events) TT Bike P881R/15 0 Miles 18 18 00:32:30 27.692 Mph
27-06-2018 ...a3crg (Wessex Vets Championship)(entries close 21/06/18) (Two events 80 riders) TT Bike P884/15 0 Miles 15 15 00:31:31 28.556 Mph
26-02-2022 ...a3crg (TT Bikes)(Sporting 15k) TT Bike P886/15K 15 Km 4 4 00:23:22 23.933 Mph
09-05-2021 a3crg (TT Bikes) Sporting 15k TT Bike P886/15K 15 Km 8 8 00:22:50 24.492 Mph
24-03-2018 ...a3crg Hardriders Ten (tt bikes) TT Bike P886 10 Miles 10 10 00:24:43 24.275 Mph
27-05-2023 North Hampshire RC (50% W) TT Bike H10/8 10 Miles 2 2 00:20:54 28.708 Mph
09-05-2018 ...a3crg (entries close 03/05/18) TT Bike P881 10 Miles 27 27 00:21:05 28.458 Mph
14-06-2017 ...a3crg (entries close 08/06/17) TT Bike P881R 10 Miles 40 40 00:21:36 27.778 Mph
25-07-2018 ...a3crg (entries close 19/07/18) TT Bike P881R 10 Miles 22 22 00:20:17 29.581 Mph
14-07-2021 …a3crg Ten (Men)(3 events 80 riders max) TT Bike P881/10 10 Miles 21 21 00:21:14 28.257 Mph
15-04-2022 …a3crg (60 riders) (two events 90 riders) TT Bike P881/10 10 Miles 15 15 00:19:54 30.151 Mph
22-05-2021 North Hampshire RC (50% W) TT Bike H10/8 10 Miles 8 8 00:21:00 28.571 Mph
09-07-2023 …a3crg (90 riders) TT Bike P881/10 10 Miles 36 35 00:21:12 28.302 Mph
03-05-2023 …a3crg Goodwood Closed Circuit TT League (Time Trial Bikes) (Men) TT Bike P917/10 10 Miles 11 11 00:21:20 28.125 Mph
26-07-2017 ...a3crg (entries close 20/07/17) TT Bike P881 10 Miles 22 22 00:21:10 28.346 Mph
10-05-2017 ...a3crg (entries close 04/05/17) TT Bike P881 10 Miles 28 28 00:21:45 27.586 Mph
05-06-2022 Farnham RC TT Bike H10/8 10 Miles DNS(A) DNS(A)
30-06-2021 …a3crg Ten (Men)(2 events 80 riders max) TT Bike P881/10 10 Miles 23 23 00:20:26 29.364 Mph
04-09-2021 Utag RT (Men)(180 riders max three events) TT Bike P881R 10 Miles DNS DNS
27-07-2022 …a3crg Glorious Goodwood (Time Trial Bikes)(Men)(5 Laps) TT Bike P917/10 10 Miles 7 7 00:21:18 28.169 Mph
09-08-2023 …a3crg Goodwood Closed Circuit TT (Time Trial Bikes) (Men) TT Bike P917/10 10 Miles 9 9 00:21:19 28.147 Mph
24-06-2023 Epsom CC TT Bike H10/8 10 Miles 3 3 00:20:50 28.8 Mph
23-05-2018 ...a3crg (MM) ) (entries close 17/05/18) TT Bike P881 10 Miles 8 8 00:20:47 28.869 Mph
28-06-2017 ...a3crg (entries close 22/06/17) TT Bike P881 10 Miles 24 24 00:21:27 27.972 Mph