Bill Bell

Vet , (Bigfoot CC )

CTT Number: 10663

Member since: 02 Aug 16

0

Upcoming Events

View

45

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
13-10-2018 velopace Road Bike GH/96 hill climb DNS DNS 00:00.49
13-10-2018 east sussex ca Road Bike GH/84 hill climb DNS(A) DNS(A) 00:00.0
08-10-2017 bec cc (closing date 28/09/17) Road Bike GH/31 hill climb DNF DNF 00:00.0
22-10-2006 Catford CC Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
01-10-2006 Reading CC Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
04-10-2015 Wigmore CC (Inc. Kent CA Championship) Road Bike QHC/11 0 1 1 00:00:00 0 Mph
07-10-2007 Wigmore CC Hillclimb Road Bike 0 1 1 00:00:00 0 Mph
05-10-2008 Wigmore CC Hillclimb Road Bike 0 1 1 00:00:00 0 Mph
27-10-2019 Sussex Nomads CC Road Bike GH/90 hill climb 1 1 04:37.7 0 Mph
28-10-2018 sussex nomads cc Road Bike GH/90 hill climb 1 1 04:30.4 0 Mph
15-10-2016 velopace Road Bike GH/96 hill climb 2 2 03:42.4 0 Mph
02-10-2016 wigmore cc (inc. kent ca championship) Road Bike QHC/11 hill climb 2 2 03:16.1 14.694 Mph
14-10-2017 velopace Road Bike GH/96 hill climb 2 2 03:41.3 0 Mph
27-09-2015 Bigfoot CC Road Bike QHC/1 0 2 2 00:00:00 0 Mph
17-10-2004 Catford CC Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
09-10-2005 Wigmore CC Hill Climb (inc KCA) Road Bike 0 2 2 00:00:00 0 Mph
21-10-2007 Catford CC Hillclimb Road Bike 0 2 2 00:00:00 0 Mph
19-10-2008 Matlock CC Hill Climb (Bank Road) Road Bike 0 2 2 00:00:00 0 Mph
08-10-2006 Wigmore CC Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
26-10-2008 RTTC Championship Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
25-09-2016 bigfoot cc (entries close 13/09/2016) Road Bike QHC/1 hill climb 3 3 02:41.2 0 Mph
12-10-2008 Catford CC Hill Climb Road Bike 0 3 3 00:00:00 0 Mph
05-10-2014 Wigmore CC Road Bike QHC/11 0 3 3 00:00:00 0 Mph
14-10-2017 east sussex ca, Road Bike GH/84 hill climb 3 3 04:01.5 0 Mph
29-09-2019 Wigmore CC (inc. Kent CA Championship) Road Bike QHC/11 hill climb 3 3 03:16.4 0 Mph