Bill Bell

Vet , (Bigfoot CC )

CTT Number: 10663

Member since: 02 Aug 16

0

Upcoming Events

View

45

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
17-10-2004 Catford CC Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
09-10-2005 Wigmore CC Hill Climb (inc KCA) Road Bike 0 2 2 00:00:00 0 Mph
23-10-2005 Catford CC Hill Climb Road Bike 0 4 4 00:00:00 0 Mph
30-10-2005 RTTC National Hill Climb Championship Road Bike 0 9 9 00:00:00 0 Mph
01-10-2006 Reading CC Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
08-10-2006 Wigmore CC Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
14-10-2006 Holme Valley Whs Hill Climb Road Bike 0 3 3 00:00:00 0 Mph
14-10-2006 Huddersfield Star Whs Hill Climb Road Bike 0 3 3 00:00:00 0 Mph
22-10-2006 Catford CC Hill Climb Road Bike 0 1 1 00:00:00 0 Mph
29-10-2006 RTTC Hill Climb Championship Road Bike 0 8 8 00:00:00 0 Mph
07-10-2007 Wigmore CC Hillclimb Road Bike 0 1 1 00:00:00 0 Mph
21-10-2007 Catford CC Hillclimb Road Bike 0 2 2 00:00:00 0 Mph
05-10-2008 Wigmore CC Hillclimb Road Bike 0 1 1 00:00:00 0 Mph
12-10-2008 Catford CC Hill Climb Road Bike 0 3 3 00:00:00 0 Mph
19-10-2008 Matlock CC Hill Climb (Bank Road) Road Bike 0 2 2 00:00:00 0 Mph
19-10-2008 Matlock CC Hill Climb (Riber) Road Bike 0 4 4 00:00:00 0 Mph
26-10-2008 RTTC Championship Hill Climb Road Bike 0 2 2 00:00:00 0 Mph
05-10-2014 Wigmore CC Road Bike QHC/11 0 3 3 00:00:00 0 Mph
12-10-2014 Bec CC Hil Climb Road Bike GH91 0 4 4 00:00:00 0 Mph
27-09-2015 Bigfoot CC Road Bike QHC/1 0 2 2 00:00:00 0 Mph
04-10-2015 Wigmore CC (Inc. Kent CA Championship) Road Bike QHC/11 0 1 1 00:00:00 0 Mph
11-10-2015 Bec CC Road Bike GH/31 0 10 10 00:00:00 0 Mph
25-09-2016 bigfoot cc (entries close 13/09/2016) Road Bike QHC/1 hill climb 3 3 02:41.2 0 Mph
02-10-2016 wigmore cc (inc. kent ca championship) Road Bike QHC/11 hill climb 2 2 03:16.1 14.694 Mph
09-10-2016 bec cc Road Bike GH/31 hill climb 7 7 01:55.7 0 Mph