Johanna Lovell

Vet , (Portsmouth North End CC )

CTT Number: 10323

Member since: 24 Jul 16

0

Upcoming Events

View

31

Results

View
Personal Bests

Results

Date Event Machine Course Distance Club Position Machine Position Result Speed
03-08-2016 ...a3crg (mixed crews) (2-up ttt)(entries close 25/07/16)(15 teams only) TT Bike P881/10 10 Miles 13 13 00:24:22 24.623 Mph
09-04-2017 ...a3crg (road bikes) Road Bike P877 23 Miles 32 32 1:18:56 17.483 Mph
10-05-2017 ...a3crg (entries close 04/05/17) TT Bike P881 10 Miles 73 73 00:29:15 20.513 Mph
31-05-2017 ...a3crg (entries close 25/05/17) TT Bike P881 10 Miles 65 65 00:27:04 22.167 Mph
07-06-2017 ...a3crg (entries close 01/06/17) TT Bike P881R 10 Miles 69 69 00:28:17 21.214 Mph
14-06-2017 ...a3crg (entries close 08/06/17) TT Bike P881R 10 Miles 72 72 00:27:22 21.924 Mph
28-06-2017 ...a3crg (entries close 22/06/17) TT Bike P881 10 Miles 62 62 00:28:26 21.102 Mph
12-07-2017 ...a3crg (entries close 06/07/17) TT Bike P881 10 Miles 67 67 00:27:19 21.965 Mph
19-07-2017 ...a3crg entries close 13/07/17 TT Bike P881R 10 Miles 76 76 00:28:40 20.93 Mph
26-07-2017 ...a3crg (entries close 20/07/17) TT Bike P881 10 Miles 58 58 00:28:41 20.918 Mph
27-06-2018 ...a3crg (Wessex Vets Championship)(entries close 21/06/18) (Two events 80 riders) TT Bike P884/15 0 Miles 64 64 00:41:45 21.557 Mph
04-07-2018 ...a3crg (30 Women riders max)(entries close 28/06/18) TT Bike P884B 25 Miles 17 17 1:12:37 20.656 Mph
11-07-2018 ...a3crg (entries close 05/07/18) TT Bike P881 10 Miles 67 67 00:27:53 21.518 Mph
18-07-2018 ...a3crg (entries close 12/07/18) TT Bike P881R 10 Miles 72 72 00:28:34 21.003 Mph
25-07-2018 ...a3crg (entries close 19/07/18) TT Bike P881R 10 Miles 75 75 00:27:01 22.208 Mph
07-08-2018 ...a3crg (entries close 01/08/18) TT Bike P883 10 Miles 65 65 00:27:49 21.57 Mph
26-07-2020 …a3crg Glorious Goodwood Circuit TT (Road Bike) (Women)(5 laps) Road Bike P917 11.8 Miles 8 8 00:35:27 20.039 Mph
02-08-2020 …a3crg Glorious Goodwood Circuit (Road Bikes)(Women)(5 Laps) Road Bike P917 11.8 Miles 4 4 00:35:36 19.888 Mph
11-08-2020 …a3crg Glorious Goodwood Circuit (Road Bikes)(Women)(5 Laps) Road Bike P917 11.8 Miles 6 6 00:35:45 19.804 Mph
06-09-2020 …a3crg Glorious Goodwood Circuit (Road Bikes)(Women)(5 laps) Road Bike P917 11.8 Miles 4 4 00:35:16 20.076 Mph
04-10-2020 Southdown Velo (STTS) TT Bike P911/28 28 Miles 19 19 1:54:16 14.702 Mph
04-05-2021 …a3crg Glorious Goodwood Circuit TT (Road Bikes)(Women) Road Bike P917 11.8 Miles 11 11 00:38:13 18.526 Mph
16-05-2021 Reading Cycling Club TT Bike H50/1C 50 Miles 83 83 2:37:47 19.013 Mph
25-05-2021 …a3crg Glorious Goodwood Circuit TT (Time Trial Bikes)(Women) TT Bike P917 11.8 Miles 10 10 00:34:48 20.345 Mph
08-06-2021 …a3crg Glorious Goodwood Circuit TT (Time Trial Bikes)(Women) TT Bike P917 11.8 Miles 10 10 00:35:22 20.019 Mph