Male , Senior , (Bristol South Cycling Club )
Member since: 16 Aug 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 20:24 | 17 Aug 2019 | 17 Aug 2019 | ||||
25 miles | 52:02 | 12 May 2019 | 12 May 2019 | ||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00 | 11 Sep 2016 | 17 Sep 2016 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 20:24 | 17 Aug 2019 | 03 Mar 2020 | ||||
25 miles | 52:02 | 12 May 2019 | 19 Jun 2019 | ||||
50 miles | |||||||
100 miles | |||||||
12 hour | |||||||
24 hour | |||||||
hill climb |